Fee Structure
Total fees for the B.tech course for the General Candidates is INR 9.12 Lakhs and for SC/ST is 1.12 Lakhs
Below is the fee structure of general category candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹2950 | -- | -- | -- | -- | -- | -- | -- |
| Tution Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Other Fees | ₹28475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 |
| Total Year Wise Fees | ₹2.43 Lakhs | ₹2.23 Lakhs | ₹2.23 Lakhs | ₹2.23 Lakhs | ||||
| Total Fees | ₹9.12 Lakhs | |||||||
Below is the fee structure of SC/ST Candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹2950 | -- | -- | -- | -- | -- | -- | -- |
| Other Fees | ₹28475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 | ₹11475 |
| Total Year Wise Fees | ₹42,900 | ₹22,950 | ₹22,950 | ₹22,950 | ||||
| Total Fees | ₹1.12 Lakhs | |||||||

_testprepkart_616e77aa5db2a.jpg)
_testprepkart_616e77aa5e3ec.jpg)

